{
	"name": "Grade 7 Math Data Organization Quiz",
	"short_name": "Data Quiz",
	"background_color": "#007ffb",
	"theme_color": "#007ffb",
	"icons": [
		{
			"src": "/quiz-grade7-math-data-organization/img/favicon/icon512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "/quiz-grade7-math-data-organization/img/favicon/icon256.png",
			"sizes": "256x256",
			"type": "image/png"
		},
		{
			"src": "/quiz-grade7-math-data-organization/img/favicon/icon192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/quiz-grade7-math-data-organization/img/favicon/icon144.png",
			"sizes": "144x144",
			"type": "image/png"
		}
	],
	"start_url": "/quiz-grade7-math-data-organization/",
	"display": "standalone",
	"description": "Practice Grade 7 data organization, frequency tables, histograms, representative values, relative frequency, and data reading with a free 4-choice quiz."
}